To ensure complexity of supplies we are offering counterflanges to centric orifice plates as complementary assortment. In the supply there are 2 pieces of counterflanges in finish PN40, PN25 and PN16, screws, nuts and sealings. Flanges are made from material grade 11416 or 17248. Standard sealing is of ECONOGRAPH material (water, steam). On request we are able to delivery sealings of TEMAFAST material (for gases), TEMAPLUS (oils), TEFLON (chemicals), or other kinds of sealings (copper etc.)
Counterflanges and
condensing vessels
condensing vessels
Coupling materials-bolts
and nuts
and nuts
HDU sealing,
spiro, RTJ
spiro, RTJ
Dimensions and weight of counterflanges for centric chamber orifice plates and plates with individual tapings including couplings
| nominal inside diameter and pressure in piping (mm) |
inside diameter of the flange (mm) |
Outside diameter of the flange (mm) |
construction length 1 pc flange (orifice plate excluded) (mm) |
weight of 2 pcs flange incl. coupling material (orifice plate excluded) (kg) |
| DN50 PN16 | 54,5 | 165 | 45 | 6,1 |
| DN65 PN16 | 70 | 185 | 45 | 7,3 |
| DN80 PN16 | 82 | 200 | 50 | 10,3 |
| DN100 PN16 | 107 | 220 | 52 | 11,3 |
| DN125 PN16 | 131 | 250 | 55 | 14,6 |
| DN150 PN16 | 159 | 285 | 55 | 18,9 |
| DN200 PN16 | 207 | 340 | 62 | 28,9 |
| DN250 PN16 | 259 | 405 | 70 | 43,2 |
| DN300 PN16 | 308 | 460 | 78 | 53,6 |
| DN50 PN25 | 54,5 | 165 | 48 | 6,7 |
| DN65 PN25 | 70 | 185 | 52 | 9,9 |
| DN80 PN25 | 82 | 200 | 58 | 12 |
| DN100 PN25 | 107 | 235 | 65 | 16,7 |
| DN125 PN25 | 131 | 270 | 68 | 23,7 |
| DN150 PN25 | 159 | 300 | 75 | 28,1 |
| DN200 PN25 | 207 | 360 | 80 | 43,6 |
| DN250 PN25 | 259 | 425 | 88 | 58 |
| DN300 PN25 | 308 | 485 | 92 | 82 |
| DN50 PN40 | 54,5 | 165 | 48 | 6,7 |
| DN65 PN40 | 70 | 185 | 52 | 9,9 |
| DN80 PN40 | 82 | 200 | 58 | 12 |
| DN100 PN40 | 107 | 235 | 65 | 16,7 |
| DN125 PN40 | 131 | 270 | 68 | 23,7 |
| DN150 PN40 | 159 | 300 | 75 | 28,1 |
| DN200 PN40 | 207 | 375 | 88 | 55,1 |
| DN250 PN40 | 259 | 450 | 105 | 83,5 |
| DN300 PN40 | 308 | 515 | 115 | 115,7 |
| DN350-DN1000 | Inside diameters of flanges are determined by discussion with customer | |||
RTJ
sealings
sealings
RTJ sealings incl.
chamber orifice plates
chamber orifice plates
Diagram of counterflanges and
12 chamber orifice plate
12 chamber orifice plate
Diagram of counterflanges with chamber orifice plate
plate with individual taping
plate with individual taping





Products 




