References
A large part of our products is supplied to petrochemical industry, classical energy resources, power stations for supercritical parameters, nuclear power plants, HVAC testing and laboratories.
For many years we have been the leading manufacturer and innovator of the flow meters based on the principle of differential pressure both in our country and in abroad. We are cooperating on supplies of meters for research purposes and technical colleges and for measurement of environmental limits for fuel combustion. Individual approach to each customer, flexibility and high quality service guarantees your satisfaction.
Supplies of our products abroad
Country | Reference | |
---|---|---|
Belgium | Schaerbeek | ![]() |
Brazil | Repar Petrobras, Usiminas, Fafen | ![]() |
China | Shentou 4×500 MW | ![]() |
Denmark | Lisbjerg Biomasseanlaeg, ASV6 Bio-LOT3 Turbine Plant, BIO4 HOFOR, Vejle, ASV6 Asnaes Power Station, Kalundborg, AVV7 | ![]() |
Dominican Republic | Pueblo Viejo, Campo Bom | ![]() |
Ecuador | TPP Termogas Machala | ![]() |
Germany | Boiler in Dörpen, Physikalisch-Technische Bundesanstalt, AneCom AeroTest GmbH, Johnson Matthey Catalyst, Duisburg NLU BDW6, MAXAU 57 MW, Karlsruhe, Heat Recovery Steam Generator Nordland Papier | ![]() |
Philippines | IEG AVION Batangas | ![]() |
France | Martinique 36 MW, Nitric Acid Plant No. 8 GPNS.A. Grand-Quevilly | ![]() |
Chile | Colbún, Bocamina, Mejillones, Solar Power Plant CSP Atacama 110 MW, Red Dragon Piem Project | ![]() |
Colombia | Termosajero 186MW | ![]() |
Croatia | Hydrocracker Komplex INA Rijeka Refinery | ![]() |
Cuba | CTE Santa Cruz, Power Plant Mariel, Felton Steam Plant | ![]() |
India | Bokaro, CRU for NCU Expansion Indian Oil Corporation | ![]() |
Indonesia | Grati Combined Cycle Power Plant | ![]() |
Iraq | Baiji Refinery, NCDU Basrah, Daura Refinery, Dukan Refinery, VDU Refinery Complex Kirkuk, Aradet Lab Complex Plant, Baiji | ![]() |
Israel | Sorek Plant B, Kiryat Gat | ![]() |
Ivory Coast | Biovea Biomass Power Plant | ![]() |
Japan | Keadainiai, 75MW Sodegaura Biomass Power Plant | ![]() |
Kazakhstan | Dunga Oil Field Phase III | ![]() |
Kongo | Desmet Ballestra | ![]() |
Lithuania | Energijos Taupymo Centras | ![]() |
Hungary | Kelenföld II, MTPD BorsodChem, Kazincbarcika, South Nyírség Bioenergy Plant, Nitrogénmüvek, Dunaujvaros, Hamburger 44MW | ![]() |
Malaysia | Pasir Gudang 3 | ![]() |
Mexico | 313 CC Empalme II | ![]() |
Myanmar (Burma) | UZA Birma | ![]() |
Nigeria | Ibese | ![]() |
Netherlands | Ijmujden, AVR Rozenburg | ![]() |
Oman | Salalah II IPP | ![]() |
Country | Reference | |
---|---|---|
Pakistan | 118 MW Coal Power Plant Bin Qasim Karachi, CCPP Balloki, Korangi CCTG, CCPP Muridke, Port Quasim | ![]() |
Poland | Zaklady Azotowe SA, Green Swiecie 79 MW, Tychy 65 MW, Stalowa Wola 160 MW, Zabrze CHP 70 MW, Tameh/Cracow, PKN Orlen Plock 65MW, Žeraň Heat Power Station, Olsztyn, ENEA Kozielnice Power Plant, Kaweczyn | ![]() |
Romania | Bucuresti Vest CHPP, Urea Revamping Plant, Targu Mures, Rovinari Power Station Block 5, Transgas Podisor Romania, Butimanu, Construction Sulphur Recovery Unit 3 Lukoil Ploiesti, Black Sea Metering Station, Tarnaveni | ![]() |
United Arab Emirates | Aluminium Plant Dubai | ![]() |
United Kingdom | Teesside Biomass Power Plant, Templeborough 45 MW, Dunbar 38 MW, Margam 45 MW, University of Oxford, Trillium Flow Services | ![]() |
Saudi Arabia | Yanbu Bu | ![]() |
Serbia | Pancevo Oil Refinery Modernization Project, Smederevo USS, Serbia Gas Metering Station, HBIS GROUP Serbia Iron and Steel | ![]() |
South Africa | Ngodwana Energy 25 MW Biomass Power Plant | ![]() |
South Korea | Giheung | ![]() |
Spain | Planta de generación eléctrica, Con Biomasa 40MWe – Huelva, Madrid 2, Cubillos Del Sill Biomass Plant | ![]() |
Sudan | VT Project AR 10/16 | ![]() |
Sweden | Yara AB SYRA, Lund 39 MW, KVV8 Värtan 153 MW, Sandviksverket Växjö, Södra Cell Värö | ![]() |
Switzerland | The European Organization for Nuclear Research (CERN) | ![]() |
Taiwan | Tainan 2, Tainan 6, Tainan 7 | ![]() |
Thailand | Reconstruction T61 | ![]() |
Turkey | Slovpump, Tupras, Zonguldak, Kardemir, Yunes Emre, Bolu Goynuk, Mazidagi 32 MW, Iskenderun Lanfill Gas Isdemir, Kipas Söke Power Station 55MW, Eti Maden 15MW, Bandirma Boron and Acid Plant 36MW, MAV Biomass Power Plant | ![]() |
Ukraine | Alchevsk, Nadvornaja | ![]() |
USA | NGCCP Lansing, Indianapolis, Ronler Acres I, II, III, ASU Plant Phoenix AS, Calvert AMNS, Alabama, Pasco | ![]() |
Uzbekistan | New 1500 MTD Nitrid acid plant constructed in Navoiy, Construction of DKS-2 at Dengizkul | ![]() |
Venezuela | Planta Centro-Punta Moron, Edo Carabobo | ![]() |
EAC (until 2021) | Naftan Novopolock, Grodno Azot | ![]() |
EAC (until 2021) | Nizhnekamsk, Perm, Kakanj, Kurgan, Starobeshevo, Krasovino, NAK Azot, Narjan-Mar, Usinsk, Lukoil, OAO Cherepovetsky Azot, Novomoskovsk, Yoguzapadnaya, Tereshkovo and Kojuchovo, Project of Air Separation Plant DRGAP 8000, Strogino Project, Propane Refrigeration Station Korobkovsky GPP, Podolsk, Vladivostok 18, Novotroizk, Amursk, Lebedinsky, Verhny Ufaley | ![]() |
Supplies of our products to the Czech and Slovak Republic
Place | Reference | |
---|---|---|
Přerov | Precheza Přerov | ![]() |
Kralupy nad Vltavou | Kralupy nad Vltavou refinery | ![]() |
Lovosice | Lovochemie Lovosice | ![]() |
Brno | Municipal waste incinerator | ![]() |
Paskov | Biocel Paskov | ![]() |
Hodonín | Moravské naftové doly, Moravia Gas Storage | ![]() |
Sokolov | Sokolovská uhelná | ![]() |
Štětí | Mondi Štětí | ![]() |
Litvínov | Orlen Unipetrol RPA | ![]() |
Plzeň | Plzeňská energetika | ![]() |
Ústí nad Labem | Spolchemie Ústí nad Labem | ![]() |
Praha | Zbraslav heating plant, ZEVO Malešice, ÚV Podolí | ![]() |
Pardubice | Synthesia | ![]() |
Třinec | Energetika Třinec | ![]() |
Ostrava | Liberty Ostrava | ![]() |
Jindřichův Hradec | Energetické centrum | ![]() |
Bratislava | Slovnaft, PPC Energy | ![]() |
Šala | Duslo Šala | ![]() |
Ružomberok | Mondi SCP | ![]() |
Košice | U.S. Steel | ![]() |
Malacky | Swedspam Slovakia | ![]() |
Place | Reference |
---|---|
Power Plants | Comprehensive renovation of the Tušimice II Power Plant 4 × 200 MW, new 660 MWe source at the Ledvice Power Plant, comprehensive renovation of the Prunéřov Power Plant 3 × 250 MW, Třebovice, Prunéřov, Prunéřov II, Poříčí, Tisová, Počerady, Hodonín, Dětmarovice, Chvaletice, Mělník, Vřesová, Ledvice, Opatovice, Vřesová |
Heating plants | Brno, Krnov, Přerove- ecologization of the K7 heating plant, Tábor, Olomouc, Otrokovice, Dvůr Králové nad Labem, Přívoz, Planá nad Lužnicí, Mydlovary, Trmice, Náchod, Zelená louka, České Budějovice, Strakonice, Písek, Liberec, Košice, Žilina |
Nuclear power plants | Temelín 2 × 1055 MW and Dukovany 4 × 510 MW, completion of Units 3 and 4 of the Mochovce Nuclear Power Plant 2 × 470 MW, supplies for the Jaslovské Bohunice Nuclear Power Plant 2 × 506 MW |
Research institutes | Research and Testing Aviation Institute Prague, Institute of Gas Utilization Brno |
Universities | Vysoká škola báňská - Technical University of Ostrava, Brno University of Technology, Institute of Chemical Technology in Prague, demonstration line for testing an expansion turbine at VŠB-TUO, Equipment for laboratories of the University of Technology and Business in České Budějovice |
Measuring units | Measuring unit for measuring the flow of exhaust gases for the automotive industry, Škoda Auto |
Transfer station | Border gas transfer stations Lanžhot, Brandov, supplies for natural gas transfer stations Měcholupy, Bylany, Sviňomazy, Velké Němčice |
-
Supplies of flow meters to heat, petrochemical, gas and energy industries through trading companies in the Czech and Slovak Republic
-
Metrological services of flow meters for local customers